Shipping Rates

We offer various ways to meet your shipping and delivery needs. See below for shipping rates charged based on order amount and shipping method.

To figure your shipping charges we calculate the dollar amount for your items and use the ground shipping chart to figure your shipping.

Some items are oversized. These items are required to ship by motor freight and will be figured for you.

Some items have their own shipping charge which is indicated in the description of the item; This charge is separate from items figured using the ground shipping chart.

Go to the Shipping & Delivery page for more details.

Total Shipping Charge
Amount Each Order Ground 2nd Day Air Next Day Air
$0.00 - $15.00 $5.00 $42.00 $67.00
$15.01 - $50.00 $8.25 $42.00 $67.00
$50.01 - $90.00 $12.25 $44.00 $77.00
$90.01 - $120.00 $14.25 $49.00 $87.00
$120.01 - $160.00 $16.25 $54.00 $97.00
$160.01 - $200.00 $19.00 $59.00 $107.00
$200.01 - $240.00 $21.00 $64.00 $117.00
$240.01 - $340.00 $23.75 $69.00 $127.00
$340.01 - $440.00 $25.75 $74.00 $137.00
$440.01 - $540.00 $28.00 $79.00 $147.00
$540.01 - $640.00 $33.00 $84.00 $157.00
$640.01 - $740.00 $37.00 $89.00 $167.00
$740.01 - $840.00 $41.00 $94.00 $177.00
$840.01 - $940.00 $45.00 $99.00 $187.00
$940.01 - $1,040.00 $50.00 $104.00 $197.00
$1,040.01 and up Please email us or call 1-800-241-9249.
Recently Viewed
topTop